Franklin M. Looper Jr. donates $300 to Jeffrey D. Duncan’s campaign committee from January to June

Franklin M. Looper Jr. donates 0 to Jeffrey D. Duncan’s campaign committee from January to June
0Comments

Franklin M. Looper Jr. donated $300 to Jeffrey D. Duncan from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Jeffrey D. Duncan’s campaign in 2019.

Rank Date Amount Contributor
1 2019-08-22 $5,600 Bill H. Stern
2 2019-12-18 $3,100 Greg Mosing
3 2019-03-28 $2,800 D.K. Boyd
3 2019-07-17 $2,800 Karen Wright
3 2019-07-31 $2,800 Tatnall Lea Hillman
3 2019-08-08 $2,800 Tatnall Lea Hillman
3 2019-08-22 $2,800 Claude Wesley Hulsey
3 2019-10-07 $2,800 Donald B. Huffines
3 2019-10-07 $2,800 Phillip W. Huffines
3 2019-12-31 $2,800 Jake F. Aronov
11 2019-01-25 $2,700 Jeffrey Kimbell
11 2019-02-19 $2,700 Charlie Waid
11 2019-02-24 $2,700 Marc Hebert
11 2019-03-22 $2,700 Tatnall Lea Hillman
15 2019-01-24 $2,500 Greg Mosing
15 2019-08-13 $2,500 James H. Hatfield
15 2019-08-22 $2,500 David Larry Brotherton
15 2019-09-03 $2,500 Dennis M. Burt
19 2019-03-29 $2,000 O.W. Gaunce
19 2019-03-29 $2,000 Sam Geduldig
19 2019-03-31 $2,000 Greg Maurer
19 2019-04-02 $2,000 Bruce Lane
19 2019-11-29 $2,000 Tab Patton
24 2019-03-29 $1,964 Allen J. Martin
25 2019-08-27 $1,592 Chalmers Carr
25 2019-08-27 $1,592 Cliff Smith
25 2019-08-27 $1,592 David Phillips
28 2019-02-21 $1,500 James D. Barnette
28 2019-02-21 $1,500 Matthew Hoffmann
28 2019-08-16 $1,500 William T. Renfrow
28 2019-09-09 $1,500 Joseph O. Hawkins II
28 2019-09-23 $1,500 Surya Gunasekara
28 2019-10-31 $1,500 Catherine A. Carter
34 2019-03-13 $1,000 Whitaker Askew
34 2019-04-26 $1,000 Ross Johnson
34 2019-05-10 $1,000 David Wilkins
34 2019-05-21 $1,000 W.T. Cassels
34 2019-05-22 $1,000 Kevin O’Donovan
34 2019-06-30 $1,000 Allen H. Simpson
34 2019-07-16 $1,000 Charles W. Rau
34 2019-07-24 $1,000 Marshall Donivan Bessinger
34 2019-07-29 $1,000 Robert S. Perkin
34 2019-07-30 $1,000 Jake F. Aronov
34 2019-08-14 $1,000 Marian M. Moorhead
34 2019-08-16 $1,000 Lori Lynn Cooper
34 2019-08-22 $1,000 Tommy D. Macemore
34 2019-08-27 $1,000 Greg L. Shore
34 2019-09-03 $1,000 Rex Rice
34 2019-09-13 $1,000 Foster A. McKissick III
34 2019-09-20 $1,000 Timothy Rupli
34 2019-09-20 $1,000 Tony Denny
34 2019-09-30 $1,000 Mary Kathleen Zirkelbach
34 2019-10-14 $1,000 Stephen H. Mudge
34 2019-11-18 $1,000 Michael E. Hutchins
34 2019-11-27 $1,000 Gerald S. Perry
34 2019-12-03 $1,000 Jimmy Wilson
34 2019-12-14 $1,000 Steve Southerland II
34 2019-12-26 $1,000 A.P. Stockman
34 2019-12-27 $1,000 Heath Hill
60 2019-05-17 $700 Shirley H. Clark
61 2019-11-26 $600 Doyle C. Burton
62 2019-08-27 $509 Roy C. Stoddard
63 2019-02-08 $500 Christopher Payne
63 2019-02-21 $500 Eugene Luskin
63 2019-03-25 $500 Brian Glackin
63 2019-03-26 $500 David Fenstermaker
63 2019-03-26 $500 Peter De Jong
63 2019-03-29 $500 John Magill
63 2019-03-29 $500 Martin Cancienne
63 2019-03-29 $500 Nadia Ayoubi
63 2019-03-29 $500 Paul F. Cambon
63 2019-03-29 $500 Robert L. Livingston
63 2019-04-17 $500 Robert R. Smith II
63 2019-05-17 $500 Christopher Payne
63 2019-05-23 $500 Steven J. Beckham
63 2019-06-05 $500 Peter Dejong
63 2019-06-14 $500 Scott Schwartz
63 2019-06-18 $500 Whitaker Askew
63 2019-06-28 $500 Christopher Herndon
63 2019-06-28 $500 Scott Mason
63 2019-07-30 $500 Charles R. Jackson
63 2019-07-30 $500 Gerald R. Forsythe
63 2019-08-01 $500 Michael A. Tongour
63 2019-08-05 $500 Patrice M. Barker
63 2019-09-03 $500 Berry Woods Jr.
63 2019-09-03 $500 Catherine Taylor
63 2019-09-10 $500 Rusty E. Dodds
63 2019-09-13 $500 Masters M. Campbell
63 2019-09-13 $500 Sandra C. Devinney
63 2019-09-30 $500 Helen Groves
63 2019-10-15 $500 Elizabeth Williams
63 2019-10-22 $500 William Lowndes III
63 2019-11-26 $500 Ann Harris
63 2019-12-06 $500 Christopher Payne
63 2019-12-10 $500 Teri B. Griffin
63 2019-12-12 $500 Charles R. Jackson
63 2019-12-23 $500 Jeffrey M. MacKinnon
63 2019-12-23 $500 Scott Mason
99 2019-10-31 $400 James L. Lovinggood
100 2019-03-05 $390 Bobby Waid


Related

Federal Energy Regulatory Commission (FERC) Commissioner Allison Clements

Lowest E15 gas price in Greenwood County available at $3.39 per gallon in week ending Dec. 13 2025

The lowest price of E15 gas in cities throughout Greenwood County was found at a single gas station in the week ending Dec. 13 2025, according to customer reports submitted to GasBuddy.

Federal Energy Regulatory Commission (FERC) Chairman Willie L. Phillips

Cheapest regular gas in Laurens County reach $2.49 in week ending Dec. 13 2025

For the week ending Dec. 13 2025, the lowest reported price of regular gas in Laurens County stood at $2.49 per gallon.

Federal Energy Regulatory Commission (FERC) Commissioner Mark C. Christie

Where were the cheapest places to fill up on midgrade gas in cities in Saluda County in week ending Dec. 13 2025?

The cheapest per-gallon price for midgrade gas in Saluda County during the week ending Dec. 13 2025 was $3.13 per gallon.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Upper West SC News.